
| Item / Specification | 65*500mm | 65*750mm | 65*1000mm |
|---|---|---|---|
| Execution Standard | CJ/T475-2015 | ||
| Ammonia Conversion Rate | 14-17% | 14-17% | 14-17% |
| (1.5M) | |||
| 15-23% | 15-23% | 15-23% | |
| (3.0M) | |||
| 23-32% | 23-32% | 23-32% | |
| (5.0M) | |||
| 34-40% | 34-40% | 34-40% | |
| (6.0M) | |||
| 31-45% | 31-45% | 31-45% | |
| (7.0M) | |||
| Aeration Volume (m³/h) | 1.7-6.8 | 3.4-13.6 | 3.4-17.0 |
| Design Aeration Volume | 4 | 7 | 10 |
| Service Area (m²) | 0.82-1.26 | 0.98-2.11 | 0.8-2.0 |
| Number of Holes | 9080 | 10300 | 13880 |
| Bubble Diameter (mm) | 0.8-2.0mm | 0.8-2.0mm | 0.8-2.0mm |
Packaging Information
| Specification | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|
| EPDM Rubber Aerator 500mm | 50 | 67 | 67 | 224450 | 2244 |
| EPDM Rubber Aerator 750mm | 75 | 67 | 67 | 336675 | 3366 |
| EPDM Rubber Aerator 1000mm | 100 | 67 | 67 | 448900 | 4489 |
| Silicone Aeration Tube 500mm | 50 | 67 | 67 | 224450 | 2244 |
| Silicone Aeration Tube 750mm | 75 | 67 | 67 | 336675 | 3365 |
| Silicone Aeration Tube 1000mm | 100 | 67 | 67 | 448900 | 4489 |
| Complete Set of Liftable Tubular Aerator | – | – | – | – | 15000 |
Product Details
| Material | ABS + EPDM Rubber / Silicone |
| Specifications | 63*500mm, 63*750mm, 63*1000mm |
| Applications | Aeration for municipal sewage and industrial wastewater treatment |
| Features | 360° aeration, high oxygen utilization rate, large service area, non-clogging pores, uniform circumferential stress, easy installation and maintenance. |