
| Specification | Unit | DL-215 | DL-270 | DL-330 |
|---|---|---|---|---|
| Design Air Flow | m³/h.n | 1.5-3 | 2-5 | 2.5-10 |
| Optimal Air Flow | m³/h.n | 1.5-2 | 2-3 | 3-4 |
| Limit Air Flow | m³/h.n | 4 | 6 | 10 |
| Service Area | m² | 0.125-0.5 | 0.2-0.75 | 0.3-1.25 |
| Oxygen Utilization | % | 27-38 | 27-38 | 27-38 |
| Oxygenation Capacity | kgO²/h | 0.228 | 0.342 | 0.57 |
| Power Efficiency | kgO²/kw.h | >5.8 | >6.2 | >7.1 |
| Resistance Loss | pa | 1700-2500 | 1600-2700 | 1500-3000 |
| Operating Temperature | °C | 0-80 | 0-80 | 0-80 |
| Specification | Weight (g) |
|---|---|
| φ150 1m (10 pcs) | 300 |
| φ150 1.5m (10 pcs) | 550 |
| φ150 2m (10 pcs) | 750 |
| φ150 3m (10 pcs) | 900 |
| φ150 4m (10 pcs) | 1200 |
Material: PE + Quan-hua Vinylon Fiber
Available Diameters: 150mm, 180mm, 200mm
Effective Length: 1m – 3m
Application: Sewage and Wastewater Treatment
Engineering Use: Biofilm carrier for oxidation tanks, facilitating better bacterial colonization.
Features: High heat dissipation, low resistance, easy biofilm formation and replacement.